Nagpur, Maharashtra
GST No. 27BGLPB9808D1ZE
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Vidalista |
| Dosage | 80 mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 105 / Strip of 10 TabletsGet Latest Price
Product Details:| Dosage | 12 mg |
| Packaging Type | Box |
| Brand | Iverfresh |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 299 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Pain O Soma |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Dosage | 500 mg |
| Usage/Application | Personal |
Approx. Rs 69 / Strip of 10 TabletsGet Latest Price
Product Details:| Dosage | 12 mg |
| Packaging Type | Box |
| Composition | Ivecop Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Treatment | treat parasitic infections of your intestinal tract, skin, and eyes |
Approx. Rs 399 / StripeGet Latest Price
Product Details:| Brand | Soma-Dol |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Box |
| Dosage | 750 mg |
| Composition | Carisoprodol Tablets USP |
| Treatment | Carisoprodol, a muscle relaxant, is used with rest, physical therapy |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Tough |
| Packaging Size | 20x1 |
| Dose | 12 mg |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
Approx. Rs 199 / Strip of 10 TabletsGet Latest Price
Product Details:| Packaging Type | Strip |
| Brand | Iversun |
| Packaging Size | 10 strips x 10 tablets |
| Manufacturer | Sunrise Remedies |
| Treatment | Antiparasitic infections |
| Generic | Ivermectin |
Approx. Rs 122 / BoxGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging Size | 12x10 |
| Packaging type | Box |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Brand | Mamofen |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Composition | Tomoxifen Citrate Tablets IP |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Terbinafine Tablets USP |
| Prescription/Non prescription | Prescription |
| Packaging Size | 7 Tablets |
| Form | Tablet |
| Shelf life | 12 months |
Approx. Rs 453 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valclovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Valacyclovir is an antiviral drug. It slows the growth and spread of the herpes virus to help the body fight the infection.
Valacyclovir is used to treat infections caused by herpes viruses, including genital herpes, cold sores, and shingles (herpes zoster) in adults.Valacyclovir is used to treat cold sores in children who are at least 12 years old, or chickenpox in children who are at least 2 years old.Valacyclovir will not cure herpes and will not prevent you from spreading the virus to other people. However, this medicine can lessen the symptoms of an infection.
Approx. Rs 52 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Brand | Torseheal |
| Manufactured By | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 12 months |
| Prescription/Non prescription | Prescription |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Mebendazole Tablets IP |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Lupimeb |
| Form | Tablet |
| Usage/Application | Personal |
| Pack Size | 20x6 |
Lupimeb 100 mg Tablet is an broad-spectrum antiparasitic medicine used in the prevention and treatment of parasitic infections caused by tapeworms, pinworms, and hookworms. It is particularly effective in treating parasitic infections of the stomach and the intestine.
Approx. Rs 113 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Brand | Azacan |
| Manufacturer | Healing Pharma |
| Shelf Life | 12 months |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Heqfresh |
| Usage / Application | Personal |
| Shelf Life | 24 months |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Super Hiforce |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Packaging type | Strip |
| Brand Name | Amoxyheal CV |
| Composition | Amoxicillin And Potassium Clavulanate |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Usage/Application | Personal |
| Brand | Phenergan |
| Manufacturer | Abbott |
| Packaging Size | 50x10 |
| Form | Tablets |
Approx. Rs 139 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strip |
| Brand | Ketroheal DT |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 295 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 12 Months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Usage/Application | Personal |
Apixaban2.5mg & 5mgTablet is a medicine known as an anticoagulant or blood thinner.
It helps prevent and treat blood clots. It prevents and treats clot formation in the veins of your legs, lungs, brain, and heart. It is used to reduce the risk of stroke and heart attack.
Approx. Rs 9 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate Tablets IP |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 745 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride Tablets |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
Approx. Rs 192 / BoxGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Type | Box |
| Brand | Dostiheal |
| Manufacturer | Healing Pharma |
| Composition | Cabergoline Tablets IP |
| Usage/Application | Personal |
| Shelf Life | 12 months |
Approx. Rs 388 / StripeGet Latest Price
Product Details:| Packaging Size | 3x10 |
| Composition | Acyclovir Tablets IP |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 12 Months |
| Dosage | 800 mg |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Form | Tablet |
| Pack Type | Strip |
| Brand Name | Orlistat |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
Approx. Rs 390 / StripeGet Latest Price
Product Details:| Strength | 8 mg |
| Prescription/Non prescription | Prescription |
| Brand | Silofast |
| Composition | Silodosin Capsules |
| Treatment | Treatment of difficulty in urination, urinary dribbling, a strong urge to urination, and frequent ur |
| Shelf Life | 12 Months |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Shelf Life | 12 months |
| Side Effect | No |
Approx. Rs 165 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Rosufree |
| Shelf Life | 12 months |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 999 / StripeGet Latest Price
Product Details:| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Composition | Valacyclovir Tablet USP |
| Brand | Valclovir |
| Prescription/Non prescription | Prescription |
| Dosage | 1000 mg |
| Usage/Application | Personal |
Approx. Rs 121 / BoxGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Dosage | 1 mg |
| Prescription/Non prescription | Prescription |
Approx. Rs 155 / StripeGet Latest Price
Product Details:| Form | Capsule |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Brand | Orlijohn |
| Packaging Type | Box |
| Dosage | 120 mg |
Approx. Rs 720 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Lumigan |
| Manufacturer | Allergan |
| Packaging Type | Box |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sildamax |
| Manufacturer | 10 x 10 Tablets |
| Treatment | Treatment of erectile dysfunction and impotence in men |
| Composition | Sildenafil Citrate |
| Medicine Type | Allopathic |
Approx. Rs 165 / StripeGet Latest Price
Product Details:| Packaging Size | 20X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe Tablets IP |
| Shelf life | 12 Months |
| Brand | Zetiheal |
| Dosage | 10 mg |
Approx. Rs 121 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Usage/Application | Personal |
| Brand Name | Healpecia |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Packaging Size | 10x10 |
Approx. Rs 308 / BoxGet Latest Price
Product Details:| Composition | Sitagliptin (50mg) + Metformin (500mg) |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Pack Size | 1x15 |
| Pack Type | Strip |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Lasix |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Packaging Size | 3x10 |
| Prescription/Non prescription | Prescription |
| Brand | Zoviclovir |
| Packaging Type | Box |
| Dosage | 200 mg |
| Usage/Application | Personal |
Approx. Rs 209 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Rosufree CV |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Dosage | 20/75 mg |
| Prescription/Non prescription | Prescription |
Explore More Products
© Sai Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited