Teachers Colony, Nagpur, Maharashtra
Approx. Rs 1,000 / PackGet Latest Price
Product Details:Packaging Type | Vial |
Usage/Application | Personal |
Injectable Form | Liquid |
Prescription/Non-Prescription | Prescription |
Shelf Life | 12 Months |
From | Injection |
Prescription/Non prescription | Prescription |
Approx. Rs 399 / BottleGet Latest Price
Product Details:Form | Tablets |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Packaging Size | 90 Capsules |
Approx. Rs 399 / StripeGet Latest Price
Product Details:Strength | 8 mg |
Prescription/Non prescription | Prescription |
Brand | Sildoheal D |
Usage/Application | Personal |
Dosage | 8 mg |
Packaging Type | Box |
Silodal D8 capsule is used to manage benign prostatic hypertrophy (BPH, also called benign prostatic hyperplasia). It is a common condition in older men with an enlargement of the prostate gland. The prostate gland is a part of the male reproductive system and is located below the bladder.
Common symptoms of benign prostatic hypertrophy include incomplete emptying of the bladder, trouble passing urine, frequent need to pass urine and a weak urine flow. Silodal D8 capsule contains a combination of silodosin and dutasteride as its main components. It works by relaxing the bladder muscles and shrinking the enlarged prostate, which helps to relieve the symptoms of benign prostatic hypertrophy.
Approx. Rs 169 / StripeGet Latest Price
Product Details:Packaging Size | 20*10 Tablets |
Packaging Type | Strips |
Strength | 0.5 mg |
Brand | Dutaheal |
Manufactured By | Healing Pharma |
Composition | Dutasteride Tablets |
Usage/Application | Personal |
Shelf Life | 12 months |
Type Of Medicines | Allopathic |
Approx. Rs 152 / BoxGet Latest Price
Product Details:Strength | 5 mg |
Packaging Type | Stipe |
Brand | Rosufree F |
Manufacturer | Healing Pharma |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Approx. Rs 2,420 / BottleGet Latest Price
Product Details:Dose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Packaging Type | Blister |
Usage / Application | Personal |
Brand Name | Tenoheal-EM |
Prescription/Non prescription | Prescription |
Approx. Rs 800 / StripeGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Strength | 0.5 mg |
Brand | Novodart |
Composition | Dutasteriode Tablet |
Usage/Application | Personal |
Approx. Rs 66 / StripeGet Latest Price
Product Details:Strength | 5 mg |
Packaging Size | 30x10 |
Packaging Type | Box |
Form | Tablet |
Composition | Lisinopril Tablets IP |
Brand | Angiotensin |
Prescription/Non prescription | Prescription |
Lisinopril 5 mg is a medication used to treat high blood pressure (hypertension) and certain heart conditions. It belongs to a class of drugs called angiotensin-converting enzyme (ACE) inhibitors.
Lisinopril works by blocking the action of an enzyme in the body that causes blood vessels to narrow, resulting in the relaxation and widening of blood vessels. This helps to lower blood pressure and improve blood flow, reducing the workload on the heart.
The 5 mg dosage of lisinopril is a commonly prescribed starting dose, which may be adjusted by a healthcare professional based on individual needs and response to treatment. It is available in tablet form and is typically taken once a day, with or without food.
Approx. Rs 99 / StripeGet Latest Price
Product Details:Strength | 20 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Capsules |
Brand | Elevat |
Manufacturer | HAB |
Composition | Fluoxetine Capsules IP |
Approx. Rs 150 / StripeGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 10X20 |
Pack Type | Box |
Manufacturer | Cipla |
Prescription/Non Prescription | Prescription |
Shelf Life | 24 Months |
Approx. Rs 132 / BoxGet Latest Price
Product Details:Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Healmaryl |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Approx. Rs 544 / BoxGet Latest Price
Product Details:Packaging Type | Stipe |
Brand | Rosufree |
Form | Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 3x10 |
Usage/Application | Personal |
Approx. Rs 93 / BoxGet Latest Price
Product Details:Packaging Type | Box |
Brand | Rosufree-A |
Packaging Size | 10x10 |
Dosage | 20/75mg |
Composition | Rosuvastatin & Aspirin Capsule |
Prescription/Non prescription | Prescription |
Approx. Rs 650 / BoxGet Latest Price
Product Details:Pack Type | Bottle |
Form | Capsules |
Shelf Life | 24 Months |
Prescription/Non Prescription | Prescription |
Usage/Application | Personal |
Manufacturer | Brinton |
Approx. Rs 490 / VialGet Latest Price
Product Details:Strength | 200 mg |
Brand | Nuphos |
Packaging Type | Box |
Composition | Cyclophosphamide Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Approx. Rs 66 / BottleGet Latest Price
Product Details:Packaging Size | 100 ml |
Packing Type | Bottle |
Shelf Life | 12 months |
Brand | Rencodrill |
Prescription | Yes |
Sugar Free | Yes |
Approx. Rs 110 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Prescription/Non prescription | Prescription |
Packaging Type | Stripe |
Brand | Lupins Katadol |
Usage/Application | Personal |
Composition | Flupirtine Maleate Capsules |
Approx. Rs 140 / BoxGet Latest Price
Product Details:Dose/Strength | 20 mg |
Form | Tablets |
Packaging Type | Box |
Brand | Tenlifine |
Composition | Teneligliptin Tablets |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Approx. Rs 187 / BoxGet Latest Price
Product Details:Dose/Strength | 80 mg |
Packaging size | 15*10 Tablets |
Packaging type | Strip |
Form | Tablet |
Composition | Telmisartan Tablets IP |
Brand | Telmaheal |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Approx. Rs 404 / StripeGet Latest Price
Product Details:Strength | 0.4 mg |
Packaging Size | 10*15 Tablets |
Manufactured By | Intas |
Brand | Veltam F |
Usage/Application | Personal |
Shelf Life | 12 Months |
Type Of Medicines | Allopathic |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Pack Size | 10*10 Capsules |
Packaging Type | Blister |
Pack Type | Box |
Composition | Calcitriol Calcium And Zinc Softgel Capsules |
Brand | Meesole XT |
Usage/Application | Personal |
Approx. Rs 299 / StripeGet Latest Price
Product Details:Strength | 200 mg |
Packaging Type | Box |
Composition | Hydroxychloride Sulphate Tablets IP |
Prescription/Non prescription | Prescription |
Brand | Hcqfresh |
Form | Tablet |
Usage / Application | Personal |
Approx. Rs 789 / BoxGet Latest Price
Product Details:Dose/Strength | 400 mg |
Packaging Type | Box |
Brand | Veenat |
Manufacturer | Natco |
Shelf Life | 12 Months |
Usage/Application | Personal |
Approx. Rs 164 / StripeGet Latest Price
Product Details:Strength | 2 mg |
Prescription/Non prescription | Prescription |
Brand | Sirdalud |
Treatment | Used to help relax certain muscles in your body |
Usage/Application | Personal |
Composition | Tizanidine Tablets |
Approx. Rs 15,999 / BottleGet Latest Price
Product Details:Strength | 4 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Brand | Pomide |
Packaging Size | 21 Capsule |
Approx. Rs 119 / StripeGet Latest Price
Product Details:Strength | 200mg |
Packaging Type | Box |
Brand | Celeheal |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Approx. Rs 9,999 / BottleGet Latest Price
Product Details:Strength | 200mg |
Form | Capsules |
Brand | Molaz |
Packaging Size | 40 Capsule |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Approx. Rs 225 / BoxGet Latest Price
Product Details:Strength | 10 mg |
Packaging Type | Strip |
Form | Tablet |
Brand | RAMISMART |
Manufacturer | HEALING PHARMA |
Usage / Application | Hospital |
Shelf Life | 2 Years |
Approx. Rs 131 / BoxGet Latest Price
Product Details:Strength | 5 mg |
Packaging Type | Strip |
Brand | Ramismart |
Manufacturer | Healing Pharma |
Usage / Application | Hospital |
Shelf Life | 2 Years |
Pack Size | 10*15 Tablets |
Approx. Rs 220 / StripeGet Latest Price
Product Details:Usage/Application | Personal |
Brand | Noveheal |
Form Of Medicines | Allopathic |
Manufacturer | Healing Pharma |
Packaging Type | Box |
Pack Size | 1x21 |
Form | Tablets |
Approx. Rs 118 / BoxGet Latest Price
Product Details:Packaging size | 10*10 Tablets |
Form | Tablet |
Packaging type | Box |
Brand | Telmaheal |
Manufacturer | Healing Pharma |
Shelf life | 18 Months |
Prescription/Non Prescription | Prescription |
Approx. Rs 59 / PieceGet Latest Price
Product Details:Packaging Type | Strip |
Form | Tablet |
Packaging Size | 10x10 |
Prescription/ Non Prescription | Prescription |
Manufacturer | Healing Pharma |
Dosage | 75/150mg |
Approx. Rs 29 / BoxGet Latest Price
Product Details:Packaging size | 15*10 Tablets |
Packaging type | Strip |
Brand | Lipidator A |
Manufacturer | Healing Pharma |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Usage/Application | Personal |
Approx. Rs 219 / StripeGet Latest Price
Product Details:Packaging type | Box |
Form | Tablet |
Brand | Minoxytop |
Composition | Minoxidil Tablets |
Manufacturer | Healing Pharma |
Shelf life | 12 Months |
Prescription/Non Prescription | Prescription |
Approx. Rs 1,050 / StripeGet Latest Price
Product Details:Packaging Size | 10x10 |
Brand | Trazonil |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Composition | Trazodone Hydrochloride Tablets USP |
Dosage | 100mg |
Approx. Rs 200 / BoxGet Latest Price
Product Details:Brand | Testoheal |
Usage/Application | Personal |
Packaging Size | 3x10 |
Packaging Type | Box |
Form | Capsules |
Prescription/Non prescription | Prescription |
Approx. Rs 149 / BoxGet Latest Price
Product Details:Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Brand Name | Kuffdryl-D |
Manufacturer | Intas |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Explore More Products
© Sai Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited