Nagpur, Maharashtra
GST No. 27BGLPB9808D1ZE
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Brand | Cenforce |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Dosage | 25 mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablets |
| Brand | Tadarise |
| Dosage | 20 mg |
| Shelf Life | 12 Months |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 199 / PackGet Latest Price
Product Details:| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Packaging Type | Box |
| Dosage | 350 mg |
| Usage/Application | Personal |
| Form | Tablets |
Approx. Rs 534 / BoxGet Latest Price
Product Details:| Brand | Cenforce |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Dosage | 50 mg |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Shelf life | 12 Months |
| Usage/Application | Personal |
| Packaging Type | Box |
| Dosage | 10 mg |
| Prescription/Non prescription | Prescription |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Monzaris-L |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Packaging Type | Box |
| Usage/Application | Personal |
| Form | Tablet |
Approx. Rs 33 / StripeGet Latest Price
Product Details:| Brand | P-Nolol |
| Packaging Type | Box |
| Packaging Size | 20x10 |
| Prescription/Non prescription | Prescription |
| Dosage | 40 mg |
| Usage/Application | Personal |
Approx. Rs 291 / BottleGet Latest Price
Product Details:| Form | Tablets |
| Shelf Life | 12 Months |
| Packaging Type | Glass Jar |
| Key Ingredient | Vitamin C |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
Vitamin-C 500 Chewable Tablet 10's belongs to a class of medicines called nutritional supplements used to prevent and treat nutritional deficiencies and vitamin C deficiency. A nutritional deficiency occurs when the body does not absorb or get enough nutrients from food. Vitamins and minerals are necessary for body development and the prevention of diseases.
Vitamin-C 500 Chewable Tablet 10's contains Ascorbic acid (vitamin C) that works by increasing vitamin C levels in the body. Thus, it helps in treating vitamin C deficiency.
Approx. Rs 219 / StripeGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Allegra M |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 12 Months |
| Manufacturer | Sanofi |
| Dosage | 120 mg |
| Usage/Application | Personal |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand Name | Atomoxet |
| Packaging Type | Box |
| Dosage | 10 mg |
| Usage/Application | Personal |
Approx. Rs 1,400 / StripeGet Latest Price
Product Details:| Brand | Super Tadarise |
| Packaging Type | Box |
| Form | Tablets |
| Shelf Life | 12 Months |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 144 / BoxGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Testoheal |
| Packaging Size | 3x10 |
| Dosage | 40mg |
| Manufacturer | Healing Pharma |
Approx. Rs 1,550 / BottleGet Latest Price
Product Details:| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Tenoheal |
| Pack Size | 30 Tablets |
| Dosage | 300 mg |
| Usage/Application | Personal |
Approx. Rs 199 / StripeGet Latest Price
Product Details:| Manufacturer | Healing Pharma |
| Usage/Application | Hospital use |
| Brand | Cytoheal |
| Pack Size | 20x10 |
| Pack Type | Box |
| Dosage | 200 mcg |
Approx. Rs 260 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Brand Name | Sitasmart |
| Pack Size | 3x10 |
| Dosage | 25 mg |
Approx. Rs 60 / BoxGet Latest Price
Product Details:| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Brand | Folitas |
| Manufacturer | Intas |
| Composition | Folic Acid Tablets IP |
| Usage/Application | Personal |
| Dosage | 5 mg |
Approx. Rs 82 / StripeGet Latest Price
Product Details:| Packaging Size | 30x10 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Angiotensin H |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
Approx. Rs 121 / StripeGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Angiotensin |
| Manufacturer | Healing Pharma |
| Dosage | 10 mg |
| Usage/Application | Personal |
Approx. Rs 153 / StripeGet Latest Price
Product Details:| Packaging Size | 3x10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Zoviclovir |
| Manufacturer | Healing Pharma |
| Shelf life | 12 Months |
| Packaging Type | Box |
| Dosage | 400mg |
| Usage/Application | Personal |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Brand | Tryptomer |
| Packaging Type | Box |
| Composition | Amitriptyline Hydrochloride Tablets Ip |
| Dosage | 25 mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Dosage | 200 mg |
| Usage/Application | Personal |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Brand | Pain-O-Soma |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Dosage | 350 mg |
| Usage/Application | Personal |
| Packaging Type | Box |
It is utilized as a muscle relaxant and torment reliever with other physical methods to ease from profound agony. Its a best Pain relief tablet.
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Brand | Febuza |
| Manufacturer | Sunrise |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Dosage | 80 mg |
| Usage/Application | Personal |
Approx. Rs 1,299 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Shelf Life | 12 Months |
| Brand | Clenbuterol |
| Dosage | 40 mcg |
| Usage | Personal |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
Clenbuterol is a compound that belongs to a class of drugs called beta2-agonists. Drugs in this category can cause dilation of the bronchial muscles. Beta2-agonists are often used to treat asthma.
In addition to being used to treat asthma, clenbuterol has become popular as a weight loss supplement. That’s because of its effect on muscle growth and fat reduction.
Approx. Rs 410 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | Stanozol |
| Shelf Life | 12 Months |
| Dosage | 2 mg |
| Pack Size | 10 Strips |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Stanozolol is a man-made steroid, similar to the a naturally occurring steroid testosterone.
Stanozolol is used in the treatment of hereditary angioedema, which causes episodes of swelling of the face, extremities, genitals, bowel wall, and throat. Stanozolol may decrease the frequency and severity of these attacks.
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Brand | Tofajak |
| Manufacturer | Signature |
| Packaging Type | Box |
| Pack Size | 100 Tablets |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 151 / BoxGet Latest Price
Product Details:| Brand | Telmaheal |
| Packaging Size | 3x10 |
| Packaging type | Box |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Dosage | 40 mg |
| Usage/Application | Personal |
Approx. Rs 107 / BottleGet Latest Price
Product Details:| Pack Size | 200 ml |
| Usage/Application | Personal |
| Pack Type | Bottle |
| Brand Name | Alercyp |
| Sugar Free | Yes |
| Form | Syrup |
Approx. Rs 572 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Composition | Dapagliflozin Tablet |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Brand | Dapaziga |
| Prescription/Non prescription | Prescription |
| Dosage | 10 mg |
| Usage/Application | Personal |
Approx. Rs 71 / BoxGet Latest Price
Product Details:| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator Gold |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
| Dosage | 20 mg |
| Usage/Application | Personal |
Approx. Rs 36 / StripeGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Brand | Zeptol |
| Pack Size | 2x10 |
| Packaging Type | Box |
| Composition | Carbamazepine Controlled Release Tablets |
| Dosage | 300 mg |
| Usage/Application | Personal |
Approx. Rs 935 / StripeGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | Tolvaheal |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Pack Size | 1x10 |
| Dosage | 15 mg |
Approx. Rs 103 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart M |
| Manufacturer | Healing Pharma |
| Dosage | 10/500mg |
| Usage/Application | Personal |
Approx. Rs 156 / StripeGet Latest Price
Product Details:| Packaging Size | 10*15 Tablets |
| Manufacturer | Intas |
| Brand | Veltam |
| Packaging Type | Box |
| Usage/Application | Personal |
| Dosage | 0.4 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Size | 10x1x4 |
| Composition | Artesunate Tablet |
| Brand | Norsunate |
| Packaging Type | Box |
| Manufacturer | Enormmed |
| Usage/Application | Personal |
Approx. Rs 997 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Dydroboon |
| Manufacturer | Lifestar |
| Usage/Application | Personal |
| Composition | Dydrogesterone Tablet IP |
| Pack Size | 1x10 |
| Dosage | 10 mg |
Approx. Rs 141 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla |
| Shelf Life | 12 Months |
| Composition | Flutamid Tablets Ip |
| Dosage | 250 mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
Approx. Rs 79 / StripeGet Latest Price
Product Details:| Brand | Risofos |
| Packaging Type | Strips |
| Dosage | 35 mg |
| Composition | Risedronate Sodium Tablet IP |
| Prescription/Non prescription | Prescription |
| Usage | Personal |
Explore More Products
© Sai Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited