Nagpur, Maharashtra
GST No. 27BGLPB9808D1ZE
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Strength | 400 mg + 6 mg |
| Packaging Type | Strips |
| Brand | Abendol Plus |
| Manufacturer | Leeford Healthcare Ltd |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Pack Size | 1*1 Tablet |
Approx. Rs 147 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | Finpecia |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
Approx. Rs 1,699 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Composition | Flucytosine Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Cytoflu |
| Packaging Type | Box |
| Dosage | 500mg |
| Usage/Application | Personal |
Approx. Rs 999 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Venlor-Xr |
| Packaging Type | Capsules |
| Manufacturer | Cipla |
| Dose | 37.5 mg |
| Usage | Personal |
| Composition | Venlafaxine Capsules BP |
Approx. Rs 99 / Strip of 10 TabletsGet Latest Price
Product Details:| Dosage | 3 mg |
| Packaging Type | Box |
| Brand | Ivermectin |
| Packaging Size | 20 Tablets |
| Manufacturer | Edenbridge |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Tastylia |
| Dosage | 20 mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 10x10 |
| Usage/Application | Personal |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Packaging Size | 10x15 |
| Packaging type | Box |
| Brand | Telmaheal LN |
| Manufacturer | Healing Pharma |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Dosage | 40mg/10mg |
| Usage/Application | Personal |
Approx. Rs 275 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Composition | Tadalafil 10 mg |
| Brand | Tastylia |
| Dosage | 10 mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Packaging Size | 4Tablets |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Signature |
| Usage/Application | Personal |
| Composition | Gabapentin Tablets IP |
| Dosage | 600 mg |
Approx. Rs 999 / PackGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Seroflo |
| Treatment | Prevent or decrease wheezing and trouble breathing caused by asthma or ongoing lung disease |
| Prescription/Non prescription | Prescription |
| Dosage | 250 mg |
| Usage/Application | Personal |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Composition | Clobetasol Propionate |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Brand | Clorip |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Form | Cream |
Clorip Cream 30 gm belongs to a class of topical corticosteroid medications. It is used for the treatment of autoimmune skin disorders such as psoriasis (scaly, itchy, and red patches on the skin), lichen planus (purplish, itchy, and flat bumps on the wrists, forearms, or legs), discoid lupus erythematosus (red, coin-shaped scales or crusts on the scalp, cheeks, and ears), and eczema (red and itchy skin). Autoimmune skin disorders are conditions in which immune cells attack the body's healthy cells, causing inflammation. Clorip Cream 30 gm can suppress the immune system and reduce inflammation.
Clorip Cream 30 gm comprises Clobetasol Propionate, an active corticosteroid with anti-inflammatory properties on the skin. It reduces swelling, redness, and itching by inhibiting the production of certain chemical messengers in the body that cause inflammation. Thus, Clorip Cream 30 gm aids in treating skin conditions such as psoriasis, eczema, lichen planus, and discoid lupus erythematosus.
Approx. Rs 999 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Usage Application | Personal |
| Brand | Clofranil |
| Shelf life | 12 months |
| Packaging Type | Strip |
| Treatment | Treat patients with depression |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 199 / PackGet Latest Price
Product Details:| Brand | Strepsils |
| Usage/Application | Personal |
| Usage/ Application | Dry Cough |
| Composition | Dextromethorphan Combination |
| Category | Suppressants |
| Prescription | No |
| Shelf Life | 12 months |
| Syrup For | Adults |
Approx. Rs 91 / BoxGet Latest Price
Product Details:| Packaging Size | 20x10 |
| Brand | Glycoheal PG |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 399 / StripeGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | Postiheal |
| Composition | Cabergoline Tablet Ip |
| Usage/Application | Personal |
| Pack Size | 10x1x4 |
| Dosage | 0.5 mg |
| Prescription/Non prescription | Prescription |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Brand | Soranib |
| Packaging Size | 30 Tablets |
| Composition | Sorafenib Tablets |
| Dosage | 200 mg |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 547 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Retino |
| Usage/Application | Personal |
| Dose | 0.025% |
Approx. Rs 94 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Capsule |
| Packaging Type | Box |
| Brand | Uriheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Baclosign |
| Dosage | 25 mg |
| Composition | Baclofen Tablets |
| Treatment | Provides relief from rigidity, tension and stiffness |
| Usage/Application | Personal |
Approx. Rs 148 / BoxGet Latest Price
Product Details:| Brand | Glycoheal |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 12 Months |
| Dosage | 1000 mg |
| Usage/Application | Personal |
Approx. Rs 999 / StripeGet Latest Price
Product Details:| Packaging Type | Strips |
| Composition | Methylprednisolone Tablets IP |
| Brand Name | Predmet |
| Dosage | 16 mg |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 999 / YearGet Latest Price
Product Details:| Product List Available | Yes |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Shelf Life | 12 Months |
| Medicine Type | Allopathic |
Approx. Rs 132 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10x15 |
| Brand | Olmeheal |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Dosage | 40 mg |
| Usage/Application | Personal |
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Brand | Trustiva |
| Dosage | 300 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 111.5 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Brand | Tizan |
| Form | Tablets |
| Usage/Application | Personal |
Approx. Rs 796 / PackGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Shelf life | 12 Months |
| Manufacturer | Zenith |
Approx. Rs 2,400 / VialGet Latest Price
Product Details:| Packaging Type | Bottle |
| Usage/Application | Personal |
| Brand | AMP |
| Dosage | 200 mg |
| Composition | Adenosine Monophosphate Injection |
| Prescription/Non prescription | Prescription |
Adenosine injection slows conduction time through the A-V node, can interrupt the reentry pathways through the A-V node, and can restore normal sinus rhythm in patients with paroxysmal supraventricular tachycardia (PSVT), including PSVT associated with Wolff-Parkinson-White Syndrome.
Adenosine is antagonized competitively by methylxanthines such as caffeine and theophylline, and potentiated by blockers of nucleoside transport such as dipyridamole. Adenosine is not blocked by atropine.
Approx. Rs 26 / StripeGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Packaging Type | Box |
| Composition | Carvedilol Tablets IP |
| Brand | Carvismart |
| Prescription/Non prescription | Prescription |
| Dosage | 12.5 mg |
| Usage/Application | Personal |
Approx. Rs 97 / StripeGet Latest Price
Product Details:| Packaging Size | 10*6 Tablets |
| Brand | Acamptas |
| Packaging Type | Box |
| Dosage | 10x6 |
| Treatment | Helps people who are dependent on alcohol to abstain from drinking it |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Hiforce |
| Packaging Size | 10x10 |
| Dosage | 25 mg |
| Composition | Sildenafil Citrate Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 165 / BoxGet Latest Price
Product Details:| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Dosage | 10 mg |
Approx. Rs 347 / BoxGet Latest Price
Product Details:| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Dose | 80 mg |
Approx. Rs 247 / StripeGet Latest Price
Product Details:| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Ivasmart |
| Usage/Application | Personal |
| Dosage | 7.5 mg |
| Composition | Ivabradine Tablet |
| Prescription/Non prescription | Prescription |
Approx. Rs 126 / BoxGet Latest Price
Product Details:| Pack Size | 20*10 Tablets |
| Brand | Glycitop |
| Manufacturer | Healing Pharma |
| Prescription / Non Prescription | Prescription |
| Packaging Type | Box |
| Composition | Gliclazide & Metformin Hydrochloride Tablet |
| Prescription/Non prescription | Prescription |
| Prescription | Personal |
Approx. Rs 44 / PieceGet Latest Price
Product Details:| Brand | Nasivion |
| Usage/Application | Personal |
| Packaging Type | Box |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Treatment | Nose |
Approx. Rs 999 / StripeGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Form | Tablets |
| Manufacturer | Healing Pharma |
| Composition | Citicoline & Piracetam Tablets IP |
| Prescription/Non prescription | Prescription |
Approx. Rs 999 / StripeGet Latest Price
Product Details:| Brand | Itraconazole |
| Packaging Type | Stripe |
| Treatment | Treat fungal infections |
| Packaging Size | 1x4 |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Dosage Treatment | 100 mg |
| Usage/Application | Personal |
Approx. Rs 145 / PieceGet Latest Price
Product Details:| Composition | Triamcinolone Tablets IP |
| Prescription/Non prescription | Prescription |
| Brand | Kenacort |
| Packaging Type | Box |
| Dosage | 4 mg |
| Usage/Application | Personal |
Explore More Products
© Sai Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited