Nagpur, Maharashtra
GST No. 27BGLPB9808D1ZE
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 356 / PieceGet Latest Price
Product Details:| Brand | Duoline |
| Composition | Duoline |
| Treatment | Asthama |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 199 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Strip |
| Brand | Covimectin |
| Manufacturer Name | Signature |
| Composition | Ivermectin |
| Shelf Life | 2 Years |
| Form | Tablet |
| Pack Size | 1 Strip of 4 Tablets |
Approx. Rs 499 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Sustanon |
| Form | Injection |
| Shelf Life | 24 Months |
| Manufacturer | Zydus |
| Treatment | a combination medicine used in the treatment of male hypogonadism |
Approx. Rs 388 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | LEXICARE |
| Packaging Type | STRIP |
| Packaging Size | 10*10 Tablet |
| Physical Form | Tablet |
| Shelf Life | 2 Years |
Approx. Rs 3,980 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand Name | Glutatione |
| Brand | Glutatione |
| Country of Origin | Made in India |
Approx. Rs 99 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Shelf Life | 2 Years |
| Brand | Iversun |
| Form | Tablet |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Packaging Type | Strip |
| Drug Strength | 25 mg |
| Product Type | Finished Product |
| Packaging Size | 1*10 |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
Approx. Rs 976 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Anaoxan |
| Usages | To regain weight or muscle |
| Physical Form | Tablet |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 399 / StripeGet Latest Price
Product Details:| Usage/Application | Hospital |
| Brand | Letrozole |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Pack Size | 4 Tablets |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Product Type | Finished Product |
| Packaging Size | 10 * 10 |
| Packaging Type | Strip |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Usage/Application | Hospital |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Form | Injection |
| Brand | Test Prop |
| Treatment | to treat constitutional growth delay |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | DD |
| Form | Injection |
| Brand Name | Bdolenic |
| Treatment | used to treat osteoporosis |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Dexona |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
| From | Tablet |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Formula | Allopurinol |
| Form | Tablet |
| Brand | Hyloric |
| Composition | Allopurinol |
Approx. Rs 669 / BoxGet Latest Price
Product Details:| Strength | 80mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 200mg |
| Form | Capsules |
| Packaging Type | Strips |
| Composition | Molnupiravir |
| Brand Name | Molnaflu |
| Treatment | Oral antiviral medication |
Approx. Rs 460 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 129 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 132 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 998 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | Strips |
| Brand | Sertafine |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| From | Tablet |
Approx. Rs 436 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Brand | Chorionic |
| Form | Injection |
| Shelf Life | 2 Years |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Shelf life | 2 Years |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 75 / BoxGet Latest Price
Product Details:| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 * 10 |
| Brand | Tofisopam |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 24 / StripeGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Type | Strips |
| Form | Tablet |
| Composition | CLONIDINE HYDROCHLORIDE |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
Approx. Rs 387 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Susten |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Form | Capsule |
| Country of Origin | Made in India |
Approx. Rs 15,934 / PieceGet Latest Price
Product Details:| Strength | 5 g |
| Packaging Size | 100 ml |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Brand | Gamacon |
| Manufacturer | Virchow Biotech Private Limited |
Approx. Rs 1,150 / VialGet Latest Price
Product Details:| Dose | 350 mg/ml |
| Brand | Cipla |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Iohexol injection is used to help diagnose or find problems in the brain, back, heart, head, blood vessels, stomach, joints, pancreas, bladder, reproductive tract, and other parts of the body. It is an iodinated contrast agent. Contrast agents are used to create a clear picture of the different parts of the body during certain medical procedures (eg, CT scans).
This medicine is to be given only by or under the supervision of a doctor.
Approx. Rs 88 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,111 / PieceGet Latest Price
Product Details:| Packaging Type | Vial |
| Product Type | Finished Product |
| Packaging Size | 1ml |
| Brand | Hucog |
| Form | Injection |
| Shelf Life | 2 Years |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Shelf Life | 12 months |
| Bottle Type | Plastic |
| Brand | Cofsils |
| Prescription | Yes |
| Syrup For | Kids |
| Country of Origin | Made in India |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Form | Injection |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Explore More Products
© Sai Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited