Nagpur, Maharashtra
GST No. 27BGLPB9808D1ZE
Approx. Rs 73 / StripeGet Latest Price
Product Details:| Packaging Size | 20x30 |
| Packaging Type | Box |
| Brand | Arkamin |
| Prescription/Non prescription | Prescription |
| Dosage | 1 mg |
| Usage/Application | Personal |
Approx. Rs 999 / StripeGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Progynova |
| Manufacturer | Practo |
| Dosage | 2 mg |
| Prescription/Non prescription | Prescription |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Unwanted |
| Packaging Size | 1 Tablet |
| Manufacturer | Mankind |
| Dosage | 72 mg |
Approx. Rs 237 / StripeGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Ovral G |
| Packaging Size | 20 Tablets |
| Manufacturer | Pfizer |
| Prescription/Non prescription | Prescription |
Approx. Rs 999 / StripeGet Latest Price
Product Details:| Usage/Application | Personal |
| Brand | Modus |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Dosage | 10 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 121 / StripeGet Latest Price
Product Details:| Packaging Size | 1 Tablet |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Brand Name | Morning Pill |
| Manufacturer | Healing Pharma |
| Dosage | 1.5 mg |
| Prescription/Non prescription | Prescription |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Packaging Size | 1 Tablet |
| Usage/Application | Personal |
| Packaging Type | Box |
| Manufacturer | Piramal Healthcare |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Box |
| Composition | Norethisterone Controlled Release Tablet |
| Dosage | 10 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 262 / StripeGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Novelon |
| Packaging Size | 21 Tablets |
| Manufacturer | MSD |
| Shelf Life | 12 Months |
Approx. Rs 193 / StripeGet Latest Price
Product Details:| Manufacturer | Healing Pharma |
| Usage/Application | Hospital use |
| Brand | Cytoheal |
| Pack Type | Box |
| Dosage | 200 mg |
| Prescription/Non prescription | Prescription |
Explore More Products
© Sai Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited